Good dental care improves your overall health. Our dental plans are designed to help you maintain a healthy smile through regular dental care and fix any problems as soon as they occur. Review your Benefits Guide and plan summaries for detailed plan information. Rates are subject to change based on the collective bargaining agreement.
| Plan Features | DMO Plan | DPO Plan |
|---|---|---|
| Network | Must select a Primary Care Dentist (PCD) within the DMO network | Freedom to choose any licensed dentist |
| In-Network Savings | Prepaid plan with a network of dentists | Greatest savings with in-network dentists |
| Out-Of-Network Coverage | No coverage for out-of-network dentists | Pay a percentage of Reasonable and Customary (R&C) fees |
| Specialist Access | Your PCD must submit a referral | No referrals needed |
| Find a Provider | Log into aetna.com to select from the DMO network | Visit any Aetna provider or out-of-network dentist |
| Plan Features | Aetna DMO Plan | Aetna DPO Plan | |
|---|---|---|---|
| In-Network Only | In-Network | Out-of-Network* | |
| Calendar Year Benefit Maximum | None | $1,500 per person | |
| Orthodontia Lifetime Maximum (adults & children) | $2,000 per person | $1,500 per person | |
| You pay: | You pay: | ||
| Annual Deductible (waived for Preventive Services) Individual/Family | None | $50 / $150 | |
| Diagnostic & Preventive Services (e.g., x-rays, cleanings, exams) | Covered in full | Covered in full | Covered in full |
| Basic & Restorative Services (e.g., fillings, extractions, root canals) | Copay varies (refer to plan summary) | 20% | 20% |
| Major Services (e.g., dentures, crowns, bridges) | Copay varies (refer to plan summary) | 50% | 50% |
*For out-of-network services, members pay applicable coinsurance plus any amount exceeding the usual, customary, and reasonable charge.